Pos | Veh# | L.Name | F.Name | BestTime | AvgSpeed | LastLapTime | Laps |
1 | 2 | Bonnet | Michel | 01:11.925 | 114.86 | 00:00.000 | 24 |
2 | 94 | Schraenen | Didier | 01:12.113 | 92.60 | 00:00.000 | 18 |
3 | 21 | Audette | Remy | 01:12.161 | 116.77 | 00:00.000 | 23 |
4 | 3 | Bonnet | Olivier | 01:12.191 | 106.43 | 00:00.000 | 22 |
5 | 27 | Lafontaine | Marcel | 01:12.653 | 94.87 | 00:00.000 | 20 |
6 | 28 | Roiron | Franc | 01:12.978 | 108.03 | 00:00.000 | 22 |
7 | 5 | Coupal | Xavier | 01:14.298 | 99.07 | 00:00.000 | 20 |
8 | 55 | Bourdeau | Serge | 01:14.592 | 80.76 | 00:00.000 | 13 |
9 | 88 | Van Peperstrate | Eric | 01:14.644 | 112.49 | 00:00.000 | 23 |
10 | 69 | Bellemare | Pascal | 01:15.779 | 87.68 | 00:00.000 | 13 |
11 | 77 | Sweeney | Patrick | 01:16.185 | 105.18 | 00:00.000 | 22 |
12 | 37 | Malanka | Stephany | 01:16.584 | 109.17 | 00:00.000 | 22 |
13 | 17 | Bourdeau | Yannick | 01:16.644 | 76.61 | 00:00.000 | 16 |
14 | 11 | Theroux | Luc | 01:17.412 | 108.20 | 00:00.000 | 22 |
15 | 20 | Leblanc | Francois | 01:19.620 | 95.71 | 00:00.000 | 20 |
16 | 10 | Poulin | Sylvain | 01:22.524 | 89.54 | 00:00.000 | 14 |
17 | 13 | Lajoie | Jean | 01:22.688 | 91.17 | 00:00.000 | 19 |
Notes:
Results provided by Blind Apex Software